Overall PACS Standings thru 5/3/13

Top 10 as of 5/3/13

1) 0.650 39-21 Chicks
2) 0.550 33-27 The Firm
3) 0.533 32-28 Gilligans Castaways
4) 0.593 32-22 Dead Strokes
5) 0.517 31-29 Chicks #3
6) 0.517 31-29 Mulligans Reapers
7) 0.500 30-30 Silent Assassins
8) 0.500 30-30 The Nerve Rackers
9) 0.492 32-33 Honey Badgers
10)0.483 29-31 Pocket Rockets

Top 2 from each division are guaranteed to qualify
8 teams qualify for the Invitational

PACS Weekly Dues

Subscribe for Notifications

We don’t spam!